发表时间: 2018-06-26 23:15:45
作者: Andy
来源: 自创
浏览:
Convergence India 2018 第 26 届印度通讯展
展会名称: | Convergence India 2018 | ||
展会时间: | 2018 年 3 月 7 日-9 日(共 3 天) | ||
展览地点: | 印度新德里国际展览中心 Pragati Maidan, New Delhi, India | ||
主办大会: | Exhibitions India Group(EIG)— since 1987 | ||
展览简介: | Convergence 是印度最大且最具规模的广播电视领域、卫星天线、电线电缆、互联网、信息通信技术展会,同时也是由印度电讯部、信息技术部、广播及信息部重点支持的展览会,自 1992 年开展至今已经成功举办25届,吸引了众多国际业内人士和企业的关注,目前已经成为南亚地区最大的 ICT 展。展出技术主要包含计算机技术、广播电视传输技术、通信线缆、广播电视线缆、互联网技术、多媒体技术、网络安全技术、卫星传输、无线通信、IT 通信技术等。 随着通讯广播技术的迅速发展,很多国际著名公司的参展产品也主要围绕着最尖端的 3G/4G、光通讯产品、WiMAX、IPTV、数字式缆绳、VOIP 录影电话等 ICT 的新技术。 Convergence India 2018 将重点关注以下领域:物联网,数字家庭,互联网及宽带技术,智能设备,电子商务,传媒与娱乐,云端服务,应用软件,物联网,大数据分析,信息技术外包,电子产品,4G/LTE 等。 印度是 ICT 领域中全球最具投资机会的地区,Convergence India 2018 将一如既往为您进驻印度及南亚市场提供专业的商务交流平台,期待您的参展! Convergence18在传统的广电,通讯的基础上,并入了消电,虚拟现实,机器人,智能手机,手机配件等产品,是消电企业进入东南亚市场的及佳平台。 | ||
数据统计: | 2017 年有来自全球近 29 个国家的近 400 多家参展厂商,吸引了全球近 12725 名专业观众。 | ||
• 3D printing | • Mobile apps | ||
• 4G / LTE | • Mobile broadband | ||
• Augmented reality and innovations | • Mobile cloud | ||
• Broadband | • Mobile commerce and payment | ||
• Cloud | • Mobile devices | ||
• Connected devices | • Mobile health | ||
• Connected delivery network (CDN) | • Mobile marketing | ||
• Content security management | • Mobile security | ||
• Data security | • Multi – Screen Technology | ||
• Data storage | • Over – The – Top (OTT)+ | ||
• DTT: Digital terrestrial television | • RF & cables | ||
展品范围: | • DTH | • Satellite communications | |
• Digital cable | • Sensors | ||
• Digital cinema | • Servers | ||
• Digital Apps | • Security and surveillance solutions | ||
• Embedded technology | • Smartphones & devices | ||
• e-Commerce solutions | • Sustainable ICT | ||
• e-Goverment | • Telecom energy & power systems | ||
• FTTH | • Test & measurement | ||
• Gaming -One way and Interactive | • TV and new media production | ||
• Home-Networking | • VAS for multiscreen | ||
• Infrastructure & network solutions | • Wearable devices & technologies | ||
• IPTV+ | • Wireless technologies | ||



